AInsure
Initializing AInsure
AI systems are preparing your experience...
Initializing AInsure
AI systems are preparing your experience...
The Vault
TRON · Base
Live perpetual futures, read straight from SunX.
Connecting to SunX…
| Market | Last | 24h | 24h volume | Funding | Next in |
|---|---|---|---|---|---|
| TRX·USDT | — | — | — | — | — |
| SUN·USDT | — | — | — | — | — |
| JST·USDT | — | — | — | — | — |
| BTT·USDT | — | — | — | — | — |
| WIN·USDTperp only | — | — | — | — | — |
| BTC·USDTperp only | — | — | — | — | — |
| ETH·USDTperp only | — | — | — | — | — |
A negative funding rate is paid TO a long position and charged to a short one. Rates and prices come from SunX; AInsure does not set or guarantee either.
Simulated unless it says otherwise. AInsure never holds your funds or keys, never places an order, and never signs for you — nothing here is investment advice.